Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

U3         QFN(3x3)              -175mil          0mil       -175mil          0mil   -212.402mil    -56.594mil  T         90.00 SPT01          
U2         DFN8                 -1050mil          0mil      -1050mil          0mil  -1111.024mil     47.244mil  T        360.00 ST7LITEUS5     
U1         DFN(4x4)              -650mil          0mil       -650mil          0mil   -602.756mil     67.913mil  T        270.00 TDE1708DFT     
C12        1608[0603]           -1625mil       -125mil      -1625mil       -125mil  -1591.535mil       -125mil  T        180.00 470pF          
C8         1608[0603]           -1375mil        125mil      -1375mil        125mil  -1408.465mil        125mil  T          0.00 1.5nF          
C9         1608[0603]           -1500mil        125mil      -1500mil        125mil  -1533.465mil        125mil  T          0.00 100pF          
Q1         SOT-23           -1513.779mil         25mil  -1513.779mil         25mil  -1466.535mil    -12.402mil  T         90.00 BC857B         
L1         PS7.35X3.6           -1725mil          0mil      -1825mil          0mil      -1625mil        -50mil  T         90.00 80uH           
R2         1608[0603]           -1375mil         75mil      -1375mil         75mil  -1408.465mil         75mil  T          0.00 5.6K           
R1         1608[0603]           -1250mil         75mil      -1250mil         75mil  -1216.535mil         75mil  T        180.00 220K           
R3         1608[0603]           -1375mil        -75mil      -1375mil        -75mil  -1341.535mil        -75mil  T        180.00 1.5K           
R6         1608[0603]           -1500mil        -75mil      -1500mil        -75mil  -1533.465mil        -75mil  T        360.00 10K            
R5         1608[0603]            -800mil       -125mil       -800mil       -125mil   -833.465mil       -125mil  T        360.00 10K            
C10        1608[0603]           -1375mil       -125mil      -1375mil       -125mil  -1408.465mil       -125mil  T        360.00 47pF           
C11        1608[0603]           -1500mil       -125mil      -1500mil       -125mil  -1533.465mil       -125mil  T        360.00 10nF           
C4         1608[0603]           -1625mil        125mil      -1625mil        125mil  -1658.465mil        125mil  T          0.00 100nF          
C13        1608[0603]           -1250mil        125mil      -1250mil        125mil  -1216.535mil        125mil  T        180.00 1.5nF          
C1         1608[0603]           -1050mil       -125mil      -1050mil       -125mil  -1016.535mil       -125mil  T        180.00 10nF           
D1         3.2X1.6X1.1           -400mil          0mil       -400mil          0mil   -331.102mil          0mil  T        180.00 Status LED     
D2         3.2X1.6X1.1            -25mil       -650mil        -25mil       -650mil     43.898mil       -650mil  T        180.00 Diag. LED      
P3         HDR1X1                   0mil       -100mil          0mil       -100mil          0mil       -100mil  T          0.00 L-             
P1         HDR1X1                   0mil        100mil          0mil        100mil          0mil        100mil  T          0.00 HS             
P2         HDR1X1                   0mil          0mil          0mil          0mil          0mil          0mil  T          0.00 L+             
C3         1608[0603]            -800mil        125mil       -800mil        125mil   -833.465mil        125mil  T        360.00 10nF           
C2         2012[0805]            -400mil       -100mil       -400mil       -100mil   -437.401mil       -100mil  T        360.00 100nF          
C5         1608[0603]           -1050mil        125mil      -1050mil        125mil  -1016.535mil        125mil  T        180.00 100nF          
C7         2012[0805]            -400mil        100mil       -400mil        100mil   -437.401mil        100mil  T        360.00 10nF           
R4         1608[0603]             175mil       -650mil        175mil       -650mil    208.464mil       -650mil  T        180.00 1.5K           
C6         C3225[1210]           -850mil          0mil       -850mil          0mil       -850mil    -55.118mil  T         90.00 10uF/6.3V      
D4         SOD80C             -1312.5mil          0mil    -1312.5mil          0mil  -1242.618mil          0mil  T        180.00 1N4148         
P4         MLW10G                -775mil       -600mil       -975mil       -650mil       -975mil       -650mil  T        360.00 Con ICC        
D3         SOT-323              -1250mil       -100mil      -1250mil       -100mil  -1211.614mil   -125.591mil  T         90.00 BAS69-04W      

